2023 Schedule
All shows that are sanctioned by a MI NBHA district are sanctioned for MI NBHA 00 points.
Click on the column header to sort the table by that column. To view just shows sanctioned by a district enter the district number (i.e. MI 01, MI 02, MI 03, MI 04, MI 05) into the search box.
Dates | Show | Location | Notes |
---|---|---|---|
April 8 | Showbill not available yet | Kennedy South Indoor 12337 Frances Rd. Otisville, Mi 48463 | Sanctioned by: MI 04 |
May 5-7 | Michigan NBHA All District Showbill not available yet | Bay City Fairgrounds 800 Livingstong Street Bay City, Mi 48708 | Sanctioned by: MI 01, MI 02, MI 03, MI 04, MI 05, MI 00 |
May 12-14 | Great Lakes Super Show | Cowpokes Arena C Bar C Expo Center 253 Stardust Rd Cloverdale, IN 46120 | Not for points |
May 20 | Wake Up Sleeping Bear | Cold Spring Farm 8477 S Bohemian Road Maple City, Mi 49664 | Sanctioned by: MI 02 and IBRA |
May 26-28 | Showbill not available yet | Hillsdale Co Fairgrounds 115 S Broad Street Hillsdale, Mi | Sanctioned by: MI 05 and MBFA |
May 27 | Rebels with a Cause | 3149 Pratt Lake Road Gladwin, Mi 48624 | Sanctioned by: MI 02 |
May 27-28 | Showbill not available yet | Raine N Dreams Farm 3313 W Stevenson Lake Rd. Farwell, Mi 48622 | Sanctioned by: MI 03 and IBRA |
June 3 | Showbill not available yet | Botsford Stables 11945 Sparta Ave NW Sparta, Mi 49345 | Sanctioned by: MI 03 and IBRA |
June 3 | Showbill not available yet | Southern Thumb 4791 Klam Rd, Columbiaville, Mi 48421 | Sanctioned by: MI 04 |
June 9-10 | Showbill | Horsemans 21388 Centreville-Constantine Road Centreville, Mi 49032 | Sanctioned by: MI 05 with Out of Gas Barrel Babes |
June 10-11 | Showbill not available yet | Saginaw County Fairgrounds, 11350 Peet Rd. Chesaning, Mi 48616 | Sanctioned by: MI 04 and MBRA |
June 10-11 | Showbill not available yet | Schoolcraft County Fairgrounds 139N Lake Street Manistique, Mi 49854 | Sanctioned by: MI 01 |
June 16-18 | Syracuse Super Show | New York State Fairgrounds 581 State Fair Blvd Syracuse, NY 13209 | Not for points |
June 16-18 | The Rebel Soul | Midland County Fairgrounds 6905 Eastman Ave. Midland, Mi 48642 | Sanctioned by: MI 02 and IBRA |
June 23-24 | Showbill not available yet | Berlin Raceway 2008 Berlin Fair Drive Marne, Mi 49435 | Sanctioned by: MI 03 and IBRA |
June 24-25 | Showbill not available yet | Schoolcraft County Fairgrounds 139N Lake Street Manistique, Mi 49854 | Sanctioned by: MI 01 |
June 30-July 2 | Michigan NBHA Championships | Michigan State University Pavilion for Agriculture & Livestock Education 4301 Farm Lane Lansing, Mi 48910 | Not for points |
July 7-9 | Showbill not available yet | D Bar D Ranch 6746 E 64th Street Chase, MI 49623 | Sanctioned by: MI 03 and IBRA |
July 7-9 | NBHA Summer Run Super Show | Georgia National Fairgrounds 401 Larry Walker Pkwy Perry, GA 31069 | Not for points |
July 15 | Showbill not available yet | Schoolcraft County Fairgrounds 139N Lake Street Manistique, Mi 49854 | Sanctioned by: MI 01 |
July 15 | Showbill not available yet | Botsford Stables 11945 Sparta Ave NW Sparta, Mi 49345 | Sanctioned by: MI 03 and IBRA |
July 15-16 | Showbill not available yet | Iosco County Fair Mi 65 Hale, Mi 48739 | Sanctioned by: MI 02 and IBRA |
July 16 - Pending | Showbill not available yet | Barry County Fairgrounds 1350 North M-37 Hwy Hastings, MI | Sanctioned by: MI 05 |
July 23-29 | Youth & Teen World Championships. For live results go to saddlebook.com | Georgia National Fairgrounds 401 Larry Walker Pkwy Perry, GA 31069 | Not for points |
Aug 11-13 | Showbill not available yet | Saginaw County Fairgrounds 11350 Peet Rd. Chesaning, Mi 48616 | Sanctioned by: MI 04, MI 05 and MBFA |
Aug 18-20 | NBHA Colonial Super Show | Virginia Horse Center 487 Maury River Road Lexington, VA 24450 | Not for points |
Aug 19 | Showbill not available yet | Lakeside Arena 4635 Rathbun Rd. Birch Run, Mi 48415 | Sanctioned by: MI 04 and MBRA |
Aug 26 | Showbill not available yet | Botsford Stables 11945 Sparta Ave NW Sparta, Mi 49345 | Sanctioned by: MI 03 and IBRA |
Aug 26 | Showbill not available yet | Pending | Sanctioned by: MI 05 |
Aug 26-27 | Showbill not available yet | Schoolcraft County Fairgrounds 139N Lake Street Manistique, Mi 49854 | Sanctioned by: MI 01 |
Sept 1-3 | All In Barrel Race | Mt. Pleasant Fairgrounds 500 N. Mission Rd. Mt. Pleasant, MI 48858 | Sanctioned by: MI 03 and IBRA |
Sept 1-3 | NBHA Music City Super Show | Tennessee Miller Coliseum 304 W Thompson Ln Murfreesboro, TN 37129 | Not for points |
Sept 9 | Showbill not available yet | Southern Thumb 4791 Klam Rd, Columbiaville, Mi 48421 | Sanctioned by: MI 04 |
Sept 9 | Showbill not available yet | Schoolcraft County Fairgrounds 139N Lake Street Manistique, Mi 49854 | Sanctioned by: MI 01 |
Sept 9 | The Fall Fantastic | Cold Spring Farm 8477 S Bohemian Road Maple City, Mi 49664 | Sanctioned by: MI 02 and IBRA |
Sept 17 | The Fall Color Run | Hawk Hill Farm 6886 Olson Lane Grayling, Mi 49738 | Sanctioned by: MI 02 |
Sept 23 | Showbill not available yet | Pending | Sanctioned by: MI 05 |
Sept 30 | Showbill not available yet | Schoolcraft County Fairgrounds 139N Lake Street Manistique, Mi 49854 | Sanctioned by: MI 01 |
Oct 13-15 | Showbill not available yet | Marshall Meadows 6800 Risner Drive Plainwell, Mi 49080 | Sanctioned by: MI 04, MI 05 and MBFA |
Oct 29 - Nov 4 | Open & Senior World Championships For live results go to saddlebook.com | Georgia National Fairgrounds 401 Larry Walker Pkwy Perry, GA 31069 | Not for points |
522 total views