2023 Schedule
All shows that are sanctioned by a MI NBHA district are sanctioned for MI NBHA 00 points.
Click on the column header to sort the table by that column. To view just shows sanctioned by a district enter the district number (i.e. MI 01, MI 02, MI 03, MI 04, MI 05) into the search box.
Dates | Show | Location | Notes |
---|---|---|---|
April 8 | Showbill Results | Kennedy South Indoor 12337 Frances Rd. Otisville, Mi 48463 | Sanctioned by: MI 04 |
April 22 | Fun Show Fundraiser | Marshall Meadows 6800 Risner Drive Plainwell, Mi 49080 | Not for points |
May 5-7 | All District Showbill & Entry Form Saturday Results Sunday Results Link to All District Photos | Bay City Fairgrounds 800 Livingstong Street Bay City, Mi 48708 | Sanctioned by: MI 01, MI 02, MI 03, MI 04, MI 05, MI 00 |
May 19-20 | Showbill Friday Results Saturday Results | Out of Gas Horsemans 21388 Centreville-Constantine Road Centreville, Mi 49032 | Sanctioned by: MI 05 with Out of Gas Barrel Babes |
May 20 | Wake Up Sleeping Bear Showbill Results | Cold Spring Farm 8477 S Bohemian Road Maple City, Mi 49664 | Sanctioned by: MI 02 and IBRA |
May 26-28 | Showbill | Hillsdale Co Fairgrounds 115 S Broad Street Hillsdale, Mi | Sanctioned by: MI 05 and MBFA |
May 27 | Rebels with a Cause Showbill | 3149 Pratt Lake Road Gladwin, Mi 48624 | Sanctioned by: MI 02 |
May 28 | Showbill | Raine N Dreams Farm 3313 W Stevenson Lake Rd. Farwell, Mi 48622 | Sanctioned by: MI 03 and IBRA |
June 3 | Showbill | Botsford Stables 11945 Sparta Ave NW Sparta, Mi 49345 | Sanctioned by: MI 03 and IBRA |
June 3 | Showbill | Southern Thumb 4791 Klam Rd, Columbiaville, Mi 48421 | Sanctioned by: MI 04 |
June 9-10 | Showbill | Horsemans 21388 Centreville-Constantine Road Centreville, Mi 49032 | Sanctioned by: MI 05 with Out of Gas Barrel Babes |
June 10-11 | Showbill | Saginaw County Fairgrounds, 11350 Peet Rd. Chesaning, Mi 48616 | Sanctioned by: MI 04 and MBRA |
June 10-11 | Showbill Entry Form | Schoolcraft County Fairgrounds 139N Lake Street Manistique, Mi 49854 | Sanctioned by: MI 01 and IBRA |
June 16-18 | Syracuse Super Show | New York State Fairgrounds 581 State Fair Blvd Syracuse, NY 13209 | Not for points |
June 16-18 | The Rebel Soul | Circle G Arena Lewisburg, Ohio | Not for points due to location change |
June 17 | Showbill | Raine N Dreams Farm 3313 W Stevenson Lake Rd. Farwell, Mi 48622 | Sanctioned by: MI 03 and IBRA |
June 23-24 | Showbill | Berlin Raceway 2008 Berlin Fair Drive Marne, Mi 49435 | Sanctioned by: MI 03 and IBRA |
June 24-25 | Showbill Entry Form | Schoolcraft County Fairgrounds 139N Lake Street Manistique, Mi 49854 | Sanctioned by: MI 01 and IBRA |
June 30-July 2 | Michigan NBHA Championships Schedule Sponsor Form | Michigan State University Pavilion for Agriculture & Livestock Education 4301 Farm Lane Lansing, Mi 48910 | Not for points |
July 7-9 | Showbill | D Bar D Ranch 6746 E 64th Street Chase, MI 49623 | Sanctioned by: MI 03 and IBRA |
July 7-9 | NBHA Summer Run Super Show | Georgia National Fairgrounds 401 Larry Walker Pkwy Perry, GA 31069 | Not for points |
July 15 | Showbill Entry Form | Schoolcraft County Fairgrounds 139N Lake Street Manistique, Mi 49854 | Sanctioned by: MI 01 and IBRA |
July 15 | Showbill | Botsford Stables 11945 Sparta Ave NW Sparta, Mi 49345 | Sanctioned by: MI 03 and IBRA |
July 15-16 | Comin' In Hot Showbill | Iosco County Fair Mi 65 Hale, Mi 48739 | Sanctioned by: MI 02 and IBRA |
July 22 | Fun Show Fundraiser Showbill | Barry County Fairgrounds 1350 North M-37 Hwy Hastings, MI | Not for points |
July 23-29 | Youth & Teen World Championships For live results go to saddlebook.com. For RV Reservations | Georgia National Fairgrounds 401 Larry Walker Pkwy Perry, GA 31069 | Not for points |
Aug 11-13 | Showbill not available yet | Saginaw County Fairgrounds 11350 Peet Rd. Chesaning, Mi 48616 | Sanctioned by: MI 04, MI 05 and MBFA |
Aug 18-20 | NBHA Colonial Super Show | Virginia Horse Center 487 Maury River Road Lexington, VA 24450 | Not for points |
Aug 19 | Showbill not available yet | Lakeside Arena 4635 Rathbun Rd. Birch Run, Mi 48415 | Sanctioned by: MI 04 and MBRA |
Aug 26 | Showbill | Botsford Stables 11945 Sparta Ave NW Sparta, Mi 49345 | Sanctioned by: MI 03 and IBRA |
Aug 26 | Showbill | Marshall Meadows 6800 Risner Drive Plainwell, Mi 49080 | Sanctioned by: MI 05 |
Aug 26-27 | Showbill Entry Form | Schoolcraft County Fairgrounds 139N Lake Street Manistique, Mi 49854 | Sanctioned by: MI 01 and IBRA |
Sept 1-3 | All In Barrel Race | Mt. Pleasant Fairgrounds 500 N. Mission Rd. Mt. Pleasant, MI 48858 | Sanctioned by: MI 03 and IBRA |
Sept 1-3 | NBHA Music City Super Show | Tennessee Miller Coliseum 304 W Thompson Ln Murfreesboro, TN 37129 | Not for points |
Sept 9 | Showbill not available yet | Southern Thumb 4791 Klam Rd, Columbiaville, Mi 48421 | Sanctioned by: MI 04 |
Sept 9 | Showbill Entry Form | Schoolcraft County Fairgrounds 139N Lake Street Manistique, Mi 49854 | Sanctioned by: MI 01 and IBRA |
Sept 9 | The Fall Fantastic | Cold Spring Farm 8477 S Bohemian Road Maple City, Mi 49664 | Sanctioned by: MI 02 and IBRA |
Sept 17 | The Fall Color Run | Hawk Hill Farm 6886 Olson Lane Grayling, Mi 49738 | Sanctioned by: MI 02 and MBFA on Sept 15-16 |
Sept 23 | Leaves are turning Showbill | Billy Mac Arena 1511 14th Street Otsego, Mi | Sanctioned by: MI 05 |
Sept 30 | Showbill Entry Form | Schoolcraft County Fairgrounds 139N Lake Street Manistique, Mi 49854 | Sanctioned by: MI 01 and IBRA |
Oct 13-15 | Showbill | Marshall Meadows 6800 Risner Drive Plainwell, Mi 49080 | Sanctioned by: MI 04, MI 05 and MBFA |
Oct 29 - Nov 4 | Open & Senior World Championships For live results go to saddlebook.com For RV Reservations | Georgia National Fairgrounds 401 Larry Walker Pkwy Perry, GA 31069 | Not for points |
4,950 total views