2026 Schedule
All shows that are sanctioned by a MI NBHA district are sanctioned for MI NBHA 00 points.
Click on the column header to sort the table by that column. To view just shows sanctioned by a district enter the district number (i.e. MI 01, MI 02, MI 03, MI 04, MI 05) into the search box.
Mobile users: Click the + next to the date for more information.
| Dates | Show | Location | Sanctioned by: |
|---|---|---|---|
| April 11 - CANCELLED | CANCELLED due to arena flooding. Season Kick Off Showbill | Marshall Meadows 6800 Risner Drive Plainwell, MI 49080 | MI 05 IBRA |
| May 1-2 | BFHP Spring NBHA/IBRA Show Showbill Friday results Saturday results | Berlin Fairgrounds 2008 Berlin Fair Drive Marne, Mi 49435 | MI 03 IBRA |
| May 3 | Showbill Results | Bay City Fairgrounds 800 Livingston Street Bay City, MI 48707 | MI 04 |
| May 9 | Showbill Corrected Results | Saginaw County Fairgrounds 11350 Peet Rd. Chesaning, MI 48616 | MI 04 IBRA |
| May 10 | Sunday NBHA/IBRA Show Showbill Results | D Bar D 6746 E 64th Street Chase, MI 49623 | MI 03 IBRA |
| May 16 | Wake Up Sleeping Bear Showbill Results | Cold Spring Farm 8477 S Bohemian Road Maple City, MI 49664 | MI 02 IBRA |
| May 17 | Showbill/Entry Form Results | Sanilac County Fairgrounds 210 N Dawson Street Sandusky, MI 48471 | MI 04 IBRA |
| May 23 only as May 24 was CANCELLED due to rain | Showbill Results | Marshall Meadows 6800 Risner Drive Plainwell, MI 49080 | MI 05 IBRA |
| May 24 | Sunday Show Showbill Results | D Bar D 6746 E 64th Street Chase, MI 49623 | MI 03 |
| May 24 - CANCELLED | CANCELLED due to weather | Lakeside Arena 4635 Rathbun Rd. Birch Run, MI 48415 | MI 04 IBRA |
| May 30 | Cashing Cash Showbill Results | Isoco County Fairgrounds 3716 M-65 Hale, MI 48739 | MI 02 |
| May 30 | Double Header Showbill Results | Billy Mac Arena 1511 14th Street Otsego, MI 49078 | MI 05 |
| May 30-31 | Season Opener Showbill Entry Form Saturday Results Sunday Results Target Race Results | Schoolcraft County Fairgrounds 139N Lake Street Manistique, MI 49854 | MI 01 |
| June 6 - CANCELLED | CANCELLED due to weather Showbill | Cohoctah 1100 W Allex Rd Howell, MI 48816 | MI 04 |
| June 6 | Showbill Results | Marshall Meadows 6800 Risner Drive Plainwell, MI 49080 | MI 05 |
| June 12-14 June 14 was CANCELLED | Out of Gas Showbill June 14 was CANCELLED due to rain Saturday Peewee & Jackpot Results Saturday Open & Age Class Results | Lagrange Co 4H Fairgrounds 1030 E 075 N LaGrange, IN 46761 | MI 05 Sat & Sun Only |
| June 13 | Lily Blough's Graduation Barrel Race & Open House Showbill Results | Cold Spring Farm 8477 S Bohemian Road Maple City, MI 49664 | MI 02 IBRA |
| June 13-14 | Showbill Saturday Results Sunday Results | Schoolcraft County Fairgrounds 139N Lake Street Manistique, MI 49854 | MI 01 |
| June 20 | Trout Town Stampede Showbill Results | Rocking Horse Arena 1946 Kalkaska Road Kalkaska, MI | MI 02 Rebellion |
| June 20 | Sally Kuipers Memorial Showbill Results | Raise The Bar Performance Horses 14280 S 38th Street Vicksburg, MI 49097 | MI 05 IBRA |
| June 20-21 | Showbill Saturday Results Sunday Results | D Bar D 6746 E 64th Street Chase, MI 49623 | MI 03 IBRA |
| June 20-21 | Showbill Saturday Results Sunday Results | Saginaw County Fairgrounds 11350 Peet Rd. Chesaning, MI 48616 | MI 04 MBRA |
| June 25 - CANCELLED | CANCELLED due to weather Ogemaw Thursday Series | Ogemaw County Fairgrounds 2300 Rifle River Trail West Branch, MI 48661 | MI 02 IBRA |
| June 27-28 | Showbill Saturday Results Sunday Results | Chippewa County Fairgrounds 6430 W. M-80 Kinross, MI 49752 | MI 01 co sanctioned with EUPHA |
| June 28 | Showbill Results | Lakeside Arena 4635 Rathbun Rd. Birch Run, MI 48415 | MI 04 IBRA |
| July 2 - CANCELLED | CANCELLED due to heat Thursday Thunder | Isoco County Fairgrounds 3716 M-65 Hale, MI 48739 | MI 02 IBRA |
| July 8 | Wednesday Show Showbill Results | Bay City Fairgrounds 800 Livingston Street Bay City, MI 48707 | MI 04 |
| July 10-12 | Barrel Bash Weekend Showbill revised as of 07/07/26 Friday Results Saturday Results Sunday Results | Raise The Bar Performance Horses 14280 S 38th Street Vicksburg, MI 49097 | MI 03 - Sat & Sun only MI 05 - Sat & Sun only |
| July 11-12 | MI 02 Fundraiser Double Header Showbill Entry Forms - 2 pages Saturday Show #1 Results Saturday Show #2 Results Sunday Results | Isoco County Fairgrounds 3716 M-65 Hale, MI 48739 | MI 02 |
| July 18-19 - CANCELLED | CANCELLED due to air quality. Christmas in July Showbill Entry Form - 2 pages | Sturgeon River Stables N1384 River Road Vulcan, MI 49892 | Not for points |
| July 18-25 | NBHA Youth & Teen World Championships Live results & draws on Saddlebook | Georgia National Fairgrounds 401 Larry Walker Pkwy Perry, GA 31069 | Not for points |
| July 25 | MI 05 Annual Fundraiser Showbill Results | Barry County Fairgrounds 1350 North M-37 Hwy Hastings, MI 49058 | Not for points |
| Aug 1 | Showbill Results | Cohoctah 1100 W Allex Rd Howell, MI 48816 | MI 04 IBRA |
| Aug 1-2 | Showbill Saturday Results Sunday Results | Sturgeon River Stables N1384 River Road Vulcan, MI 49892 | MI 01 IBRA |
| Aug 4 | MI 04 Fundraiser Showbill Results | Bay City Fairgrounds 800 Livingston Street Bay City, MI 48707 | Not for points |
| Aug 7-9 | Combined State Finals - NBHA, IBRA, MBFA Results - 1st go - 26 pages Results - 2nd go - 26 pages Results - Short go's, Target, Redemption, Pickup & Foot Race - 19 pages Tracer Events is live for draws & results Program Book by Amanda Harthun Schedule & Entry Forms - 3 pages Sponsorship packet Official Videographer & Live Stream will be hosted by Race On Photography! For the convenience of ordering, here's the website! Official Photographer: Carson Robertson. Round 2 live feed Redemption & Short go's live feed | MSU Agriculture Pavilion 4301 Farm Lane Lansing, MI 48910 | Not for points |
| Aug 15 | Showbill Results | Bay City Fairgrounds 800 Livingston Street Bay City, MI 48707 | MI 04 IBRA |
| Aug 21-22 | MI 03 Fundraiser Showbill Friday Results Saturday Results | Berlin Fairgrounds 2008 Berlin Fair Drive Marne, Mi 49435 | MI 03 IBRA |
| Aug 22 | Showbill Results | Saginaw County Fairgrounds 11350 Peet Rd. Chesaning, MI 48616 | MI 04 IBRA |
| Aug 22-23 | Showbill Saturday Results Sunday Results | Marquette Co Fairgrounds 715 M-553 Gwinn, MI 49841 | MI 01 IBRA |
| Aug 28-30 | Music City Super Show | Murfreesboro, TN | Not for points |
| Aug 29 - CANCELLED | CANCELLED - Double Header - 2 shows | Branch County Saddle Club 753 Clarendon Road Quincy, MI 49082 | MI 05 |
| Aug 29 | LOCATION CHANGED TO Bay City Showbill | Bay City Fairgrounds 800 Livingston Street Bay City, MI 48707 | MI 04 |
| Aug 29-30 - CANCELLED | CANCELLED due to horse flu - Ogemaw Series Finals | Ogemaw County Fairgrounds 2300 Rifle River Trail West Branch, MI 48661 | MI 02 |
| Sept 4-6 | Back to School Barrel Bash NBHA/IBRA Show - we will be using Tracer Events for live results & draws. Showbill Pre entries are open! Stalls and RV reservations are open! Rustic camping is free. Payment for stalls/RV/Entries - We are taking reservations online for stalls, rv, expos and class entries without payment. If something comes up and you need to cancel your reservations, please message Megan Byrne at 616-745-0544. ***All Riders must check in and pay cash at the show office or make arrangements Friday before 5pm. If you do not check in or make arrangements, your reservations will be canceled*** We are trying this to help save everyone from paying credit card fees and other charges/mailing. We need to work together. That way this will work and not effect the class draws. | MSU Agriculture Pavilion 4301 Farm Lane Lansing, MI 48910 | MI 03 - Sat & Sun only MI 05 - Sat & Sun only IBRA |
| Sept 12 | Fall Color Run Showbill | Hawk Hill Farm 6886 Olson Lane Grayling, Mi 49738 | MI 02 IBRA |
| Sept 12-13 | Carney Round Up Rodeo Grounds N13421 J1 Road Carney, MI 49812 | MI 01 | |
| Sept 18-20 | Almost All Districts Showbill revised as of 08/29/26 Pre entry link Pre entries are encouraged, but there is no late fee if you choose to enter at the show. | Midland County Fairgrounds 6905 Eastman Avenue Midland, MI 48642 | MI 01 MI 03 - Sat & Sun only MI 04 MI 05 - Sat & Sun only |
| Oct 3 | Fall Fantastic - PENDING POINT SHOW | Cold Spring Farm 8477 S Bohemian Road Maple City, MI 49664 | PENDING |
| Oct 10 | NBHA/IBRA Show | Saginaw County Fairgrounds 11350 Peet Rd. Chesaning, MI 48616 | MI 03 MI 04 IBRA |
| Oct 10-11 | Dead Fast Finale - showbill coming soon. Entry Form | Sturgeon River Stables N1384 River Road Vulcan, MI 49892 | MI 01 |
| Oct 16-18 | Eaton County Fairgrounds 1025 S. Cochran Avenue Charlotte, Mi 48813 | MI 05 | |
| Oct 17-18 | Hale-O-Ween Barrel Bash Showbill | MI 02 IBRA Pending |
|
| Oct 24-31 | Circle Y Open & Senior World Championships Click here for more info. Entries are Open as of May 15 Prohibited items at Georgia National Fairgrounds | Georgia National Fairgrounds 401 Larry Walker Pkwy Perry, GA 31069 | Not for points |
![]()



