2026 Schedule
All shows that are sanctioned by a MI NBHA district are sanctioned for MI NBHA 00 points.
Click on the column header to sort the table by that column. To view just shows sanctioned by a district enter the district number (i.e. MI 01, MI 02, MI 03, MI 04, MI 05) into the search box.
Mobile users: Click the + next to the date for more information.
| Dates | Show | Location | Sanctioned by: |
|---|---|---|---|
| April 11 - CANCELLED | CANCELLED as of April 7 due to arena flooding. Season Kick Off Showbill | Marshall Meadows 6800 Risner Drive Plainwell, MI 49080 | MI 05 IBRA |
| May 1-2 | BFHP Spring NBHA/IBRA Show | Berlin Fairgrounds 2008 Berlin Fair Drive Marne, Mi 49435 | MI 03 IBRA |
| May 3 | Bay City Fairgrounds 800 Livingston Street Bay City, MI 48707 | MI 04 | |
| May 9 | Saginaw County Fairgrounds 11350 Peet Rd. Chesaning, MI 48616 | MI 04 | |
| May 10 | Sunday NBHA/IBRA Show | D Bar D 6746 E 64th Street Chase, MI 49623 | MI 03 IBRA |
| May 16 | Cold Spring Farm 8477 S Bohemian Road Maple City, MI 49664 | MI 02 | |
| May 17 | Sanilac County Fairgrounds 210 N Dawson Street Sandusky, MI 48471 | MI 04 | |
| May 23-24 | Marshall Meadows 6800 Risner Drive Plainwell, MI 49080 | MI 05 | |
| May 24 | Sunday Show | D Bar D 6746 E 64th Street Chase, MI 49623 | MI 03 |
| May 24 | Sunday Show | Lakeside Arena 4635 Rathbun Rd. Birch Run, MI 48415 | MI 04 |
| May 28-31 | Professionals Choice Las Vegas Super Show | Las Vegas, NV | Not for points |
| May 30 | Cashing the Cash | Isoco County Fairgrounds 3716 M-65 Hale, MI 48739 | MI 02 |
| May 30 | Billy Mac Arena 1511 14th Street Otsego, MI 49078 | MI 05 | |
| May 30-31 | Season Opener Showbill Entry Form | Schoolcraft County Fairgrounds 139N Lake Street Manistique, MI 49854 | MI 01 |
| June 6 | Cohoctah 1100 W Allex Rd Howell, MI 48816 | MI 04 | |
| June 6 | Marshall Meadows 6800 Risner Drive Plainwell, MI 49080 | MI 05 | |
| June 12-13 | Out of Gas | Lagrange Co 4H Fairgrounds 1030 E 075 N LaGrange, IN 46761 | MI 05 Sat & Sun Only |
| June 12-14 | Syracuse Super Show | Syracuse, NY | Not for points |
| June 13 | Cold Spring Farm 8477 S Bohemian Road Maple City, MI 49664 | MI 02 | |
| June 13-14 | Schoolcraft County Fairgrounds 139N Lake Street Manistique, MI 49854 | MI 01 | |
| June 20 | Sally Kuipers Memorial | Raise The Bar Performance Horses 14280 S 38th Street Vicksburg, MI 49097 | MI 05 |
| June 20-21 | D Bar D 6746 E 64th Street Chase, MI 49623 | MI 03 IBRA |
|
| June 20-21 | Saginaw County Fairgrounds 11350 Peet Rd. Chesaning, MI 48616 | MI 04 MBRA |
|
| June 25 | Ogemaw Thursday Series | Ogemaw County Fairgrounds 2300 Rifle River Trail West Branch, MI 48661 | MI 02 IBRA |
| June 27-28 | Chippewa County Fairgrounds 6430 W. M-80 Kinross, MI 49752 | MI 01 co sanctioned with EUPHA | |
| June 28 | Lakeside Arena 4635 Rathbun Rd. Birch Run, MI 48415 | MI 04 | |
| July 2 | Thursday Thunder | Isoco County Fairgrounds 3716 M-65 Hale, MI 48739 | MI 02 IBRA |
| July 3-5 | Ariat Summer Run Super Show | Georgia National Fairgrounds 401 Larry Walker Pkwy Perry, GA 31069 | Not for points |
| July 10-12 | Super Stakes Weekend | Raise The Bar Performance Horses 14280 S 38th Street Vicksburg, MI 49097 | MI 05 - Sat & Sun only |
| July 11-12 | MI 02 Benefit Weekend | Isoco County Fairgrounds 3716 M-65 Hale, MI 48739 | MI 02 |
| July 18-19 | Christmas in July - Christmas Tree Race Saturday and Barrel Jackpot Sunday (NO POINTS) | Sturgeon River Stables N1384 River Road Vulcan, MI 49892 | MI 01 |
| July 18-25 | NBHA Youth & Teen World Championships | Georgia National Fairgrounds 401 Larry Walker Pkwy Perry, GA 31069 | Not for points |
| July 25 | MI 05 Annual Fundraiser | Barry County Fairgrounds 1350 North M-37 Hwy Hastings, MI 49058 | Not for points |
| Aug 1 | Cohoctah 1100 W Allex Rd Howell, MI 48816 | MI 04 | |
| Aug 1-2 | Sturgeon River Stables N1384 River Road Vulcan, MI 49892 | MI 01 | |
| Aug 7-9 | Combined State Finals - NBHA, IBRA, MBFA Must have competed in 3 NBHA shows in your district to qualify | MSU Agriculture Pavilion 4301 Farm Lane Lansing, MI 48910 | Not for points |
| Aug 14-16 | Colonia Super Show | Lexington, VA | Not for points |
| Aug 15 | Bay City Fairgrounds 800 Livingston Street Bay City, MI 48707 | MI 04 | |
| Aug 21-22 | MI 03 Fundraiser | Berlin Fairgrounds 2008 Berlin Fair Drive Marne, Mi 49435 | MI 03 IBRA |
| Aug 22 | Saginaw County Fairgrounds 11350 Peet Rd. Chesaning, MI 48616 | MI 04 | |
| Aug 29 | Double Header - 2 shows | Branch County Saddle Club 753 Clarendon Road Quincy, MI 49082 | MI 05 |
| Aug 22-23 | Marquette Co Fairgrounds 715 M-553 Gwinn, MI 49841 | MI 01 | |
| Aug 28-30 | Music City Super Show | Murfreesboro, TN | Not for points |
| Aug 29-30 | Ogemaw Series Finals | Ogemaw County Fairgrounds 2300 Rifle River Trail West Branch, MI 48661 | MI 02 |
| Aug 29 | Lakeside Arena 4635 Rathbun Rd. Birch Run, MI 48415 | MI 04 MBRA |
|
| Sept 4-6 | NBHA/IBRA Show | MSU Agriculture Pavilion 4301 Farm Lane Lansing, MI 48910 | MI 03 - Sat & Sun only MI 05 - Sat & Sun only IBRA |
| Sept 12 | Fall Color Run Showbill | Hawk Hill Farm 6886 Olson Lane Grayling, Mi 49738 | MI 02 IBRA |
| Sept 12 | Sanilac County Fairgrounds 210 N Dawson Street Sandusky, MI 48471 | MI 04 | |
| Sept 12-13 | Carney Round Up Rodeo Grounds N13421 J1 Road Carney, MI 49812 | MI 01 | |
| Sept 18-20 | All Districts | Midland County Fairgrounds 6905 Eastman Avenue Midland, MI 48642 | MI 01 MI 03 - Sat & Sun only MI 04 MI 05 - Sat & Sun only |
| Sept 19 | Cold Spring Farm 8477 S Bohemian Road Maple City, MI 49664 | MI 02 | |
| Oct 10 | NBHA/IBRA Show | Saginaw County Fairgrounds 11350 Peet Rd. Chesaning, MI 48616 | MI 03 MI 04 IBRA |
| Oct 10-11 | Sturgeon River Stables N1384 River Road Vulcan, MI 49892 | MI 01 | |
| Oct 16-18 | Eaton County Fairgrounds 1025 S. Cochran Avenue Charlotte, Mi 48813 | MI 05 | |
| Oct 24-31 | Circle Y Open & Senior World Championships | Georgia National Fairgrounds 401 Larry Walker Pkwy Perry, GA 31069 | Not for points |
![]()



